The Common Admission Test (CAT) 2024 lived up to its reputation as one of the most challenging and competitive MBA entrance exams in India. Spread across three slots, the exam tested candidates’ aptitude in Verbal Ability and Reading Comprehension (VARC), Data Interpretation and Logical Reasoning (DILR), and Quantitative Ability (QA). With subtle variations in difficulty levels across the slots, CAT 2024 demanded sharp analytical skills, time management, and strategic preparation. This detailed analysis will provide insights into the exam pattern, slot-wise difficulty, and key takeaways for aspiring CAT candidates.
CAT 2024 Slot 1 Analysis
The CAT 2024 Slot 1 analysis provides a detailed breakdown of the question paper’s structure, including the number of questions, section-wise distribution, and topics covered in VARC, DILR, and QA. This analysis offers valuable insights into the exam pattern, highlighting key areas and trends observed during the first slot of the day.
Slot 1 VARC:-
| VARC | Genre | ||||
| RC 1 | Digital rights of content (Streaming vs DVD) | LEGAL | 4 | ||
| RC 2 | Craftsmanship and creativity | ART | 4 | ||
| RC 3 | Revival of bandicoots in Australia | Animal | ENV.& SCIENCE | 4 | |
| RC 4 | Critique of behavioural economics | Economics | BUSS. AND ECONOMICS | 4 | |
| ODD Parajumbles | Urban public transport | Animal rights | 2 | ||
| Para Summary | Language and visual signs | Brain structure | Cartographers | 3 | |
| Para completion | Renaissance music | Silk Roads | Brain evolution | 3 | |
| Total | 24 | ||||
Slot 1 LRDI:-
| LRDI | |||
| SET 1 | Candlestick | Shares | 4 |
| SET 2 | Games & Tournament | 6 teams in 2 groups | 5 |
| SET 3 | Bar Graph | Blogger Based | 4 |
| SET 4 | Bar Graph | Set Theory based | 4 |
| SET 5 | Caselets | Star distribution | 5 |
| Total | 22 | ||
Slot 1 Quantitative Aptitude:-
| Quantitative Aptitude | ||
| Arithmetic
|
Percentages | 1 |
| Profit loss and discount | 2 | |
| Simple and Compund interest | ||
| Ratio and Proportion | 2 | |
| Partnership | ||
| Average | 1 | |
| Mixture and alligation | ||
| Time Speed distance | 1 | |
| Time and work | 1 | |
| 8 | ||
| Algebra
|
Linear equations | 1 |
| Quadratic equations | 1 | |
| Polynomials | 1 | |
| Progressions | 2 | |
| logarithm | 1 | |
| Inequality | 1 | |
| Modulus function | ||
| MaximaMinima | 1 | |
| Co-ordinate geometry | ||
| Functions and graph | 1 | |
| Binomial theorem | ||
| 9 | ||
| Geometry
|
Lines and Angles | |
| Triangles | ||
| Centers Of triangles | ||
| Quadrilaterals | ||
| Polygon | ||
| Circles | 1 | |
| Mensuration(Area&Volume) | 1 | |
| Trigonometry | ||
| Heights&Distances | ||
| 2 | ||
| Modern Maths
|
Permutation and combination | 1 |
| Set Theory | ||
| Probability | ||
| Statistics | ||
| 1 | ||
| Number System
|
Properties of Numbers | |
| Divisibility rules | ||
| HCF+LCM | ||
| Factors | ||
| Cyclicity /Last digit finding | ||
| Surds&Indices | 1 | |
| Remainder | 1 | |
| Max power | ||
| Last two digit | ||
| Base system | ||
CAT 2024 Slot 2 Analysis:-
The CAT 2024 Slot 2 analysis covers the structure and sections of the question paper, including VARC, DILR, and QA. It explains the number of questions in each section and the topics asked, giving a clear idea of how the exam was organized in this slot.
Slot 2 VARC:-
| VARC | GENRE | ||||
| RC 1 | Spice trade | ECONOMICS | 4 | ||
| RC 2 | Carnivores and human conflict | ENV. & SCIENCE | 4 | ||
| RC 3 | Scientists and peer reviews | Science & Tech | 4 | ||
| RC 4 | Unintended Consequences of Technology | Science & Tech | 4 | ||
| ODD Parajumbles | biological basis of gender | UK government | 2 | ||
| Para Summary | scientific findings | information warfare | Freedom& creativity | 3 | |
| Fill in the blanks | chickens selected the mica, | Europeans globalization | Science | 3 | |
| Total | 24 | ||||
Slot 2 LRDI:-
| LRDI | |||||
| SET 1 | Grid based | Number Arrangement | 4 | ||
| SET 2 | Data Arrangement | 7 students/3 coaches | 5 | ||
| SET 3 | Bar Graph | Frequency Distribution | 4 | ||
| SET 4 | Routes and Networks | Set Theory based | 4 | ||
| SET 5 | Two Scatter Plot | Bubble Graph | 5 | ||
| Total | 22 | ||||
Slot 2 Quantitative Aptitude:-
| Quantitative Aptitude | ||
| Arithmetic
|
Percentages | |
| Profit loss and discount | 1 | |
| Simple and Compund interest | 1 | |
| Ratio and Proportion | 1 | |
| Partnership | ||
| Average | 1 | |
| Mixture and alligation | 1 | |
| Time Speed distance | 1 | |
| Time and work | 1 | |
| 7 | ||
| Algebra
|
Linear equations | 1 |
| Quadratic equations | 2 | |
| Polynomials | ||
| Progressions | 1 | |
| logarithm | 1 | |
| Inequality | 1 | |
| Modulus function | 1 | |
| MaximaMinima | ||
| Co-ordinate geometry | 1 | |
| Functions and graph | 1 | |
| Binomial theorem | ||
| 9 | ||
| Geometry
|
Lines and Angles | |
| Triangles | ||
| Centers Of triangles | ||
| Quadrilaterals | 1 | |
| Polygon | ||
| Circles | 1 | |
| Mensuration(Area&Volume) | ||
| Trigonometry | ||
| Heights&Distances | ||
| 2 | ||
| Modern Maths
|
Permutation and combination | 1 |
| Set Theory | ||
| Probability | ||
| Statistics | ||
| 1 | ||
| Number System
|
Properties of Numbers | |
| Divisibility rules | ||
| HCF+LCM | ||
| Factors | ||
| Cyclicity /Last digit finding | ||
| Surds&Indices | 2 | |
| Remainder | 1 | |
| Max power | ||
| Last two digit | ||
| Base system | ||
CAT 2024 Slot 3 Analysis
The CAT 2024 Slot 3 analysis focuses on the exam’s structure and section-wise distribution. This slot covered three sections: VARC, DILR, and QA. It provides details about the number of questions, time allocation, and important topics in each section, giving candidates a clear understanding of what to expect in this slot.
VARC Slot 3:-
| VARC | GENRE | ||||
| RC 1 | Impact and regualtion of AI | SC. AND TECH | 4 | ||
| RC 2 | Endangered Languages | LITERATURE | 4 | ||
| RC 3 | Chinese Liquor Brand Moutai | BUSINESS | 4 | ||
| RC 4 | Outer space and planets Contamination | SC. AND TECH | 4 | ||
| ODD Parajumbles | forecasters’ predictions | Neural connections | 2 | ||
| Para Summary | Current regulation of biotechnology | tradwife’s vintage dress | lyric poetry | 3 | |
| Para completion | stress on employees | horrifying photograph | Somalia | 3 | |
| Total | 24 | ||||
LRDI Slot 3:-
| LRDI | |||
| SET 1 | Table based | Nutrients food grain | 4 |
| SET 2 | Table based | GDP | 4 |
| SET 3 | Line graph | AC Temperature | 5 |
| SET 4 | Bar Graph | OTT | 4 |
| SET 5 | Routes and network | ATM | 5 |
| Total | 22 | ||
Quantitative Aptitude Slot 3:-
| Quantitative Aptitude | ||
| Arithmetic
|
Percentages | 2 |
| Profit loss and discount | 1 | |
| Simple and Compund interest | 1 | |
| Ratio and Proportion | 1 | |
| Partnership | ||
| Average | 1 | |
| Mixture and alligation | ||
| Time Speed distance | 1 | |
| Time and work | 1 | |
| 8 | ||
| Algebra
|
Linear equations | 1 |
| Quadratic equations | ||
| Polynomials | ||
| Progressions | 1 | |
| logarithm | 1 | |
| Inequality | ||
| Modulus function | 1 | |
| MaximaMinima | 1 | |
| Co-ordinate geometry | ||
| Functions and graph | 1 | |
| Binomial theorem | ||
| 6 | ||
| Geometry
|
Lines and Angles | |
| Triangles | 1 | |
| Centers Of triangles | ||
| Quadrilaterals | ||
| Polygon | 1 | |
| Circles | 1 | |
| Mensuration(Area&Volume) | 1 | |
| Trigonometry | ||
| Heights&Distances | ||
| 4 | ||
| Modern Maths
|
Permutation and combination | |
| Set Theory | 1 | |
| Probability | ||
| Statistics | ||
| 1 | ||
| Number System
|
Properties of Numbers | |
| Divisibility rules | ||
| HCF+LCM | ||
| Factors | 1 | |
| Cyclicity /Last digit finding | ||
| Surds&Indices | 1 | |
| Remainder | 1 | |
| Max power | ||
| Last two digit | ||
| Base system | ||
In conclusion, with the release of the CAT 2024 answer key, candidates can now evaluate their performance and gauge their chances for top IIMs and other institutes. Carefully analyze your responses against the official answer key to assess accuracy and identify areas of improvement. While the results may take time to come out, this step allows you to reflect on your strengths and weaknesses, making it easier to strategize for the next phase of your academic journey. Stay calm, review your answers objectively, and prepare for the next steps in your MBA admissions process.